Clasificación General

National League North

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 AFC Fylde 38 14 2 3 49 23 13 2 4 45 18 27 4 7 94 41 53 85
2 South Shields 38 14 3 1 46 12 10 6 4 35 23 24 9 5 81 35 46 81
3 Merthyr Town 39 10 1 9 43 36 11 2 6 43 33 21 3 15 86 69 17 66
4 Kidderminster Harriers 37 10 7 2 34 19 7 5 5 20 20 17 12 7 54 39 15 66
5 Darlington 38 9 5 5 38 25 9 3 7 32 28 18 8 12 70 53 17 62
6 Macclesfield FC 36 11 3 5 37 24 7 4 6 28 30 18 7 11 65 54 11 61
7 AFC Telford United 39 11 4 4 43 23 5 8 7 34 29 16 12 11 77 52 25 60
8 Scarborough Athletic 39 8 8 4 23 19 7 6 6 30 27 15 14 10 53 46 7 59
9 Chester FC 39 7 8 4 29 26 8 4 8 28 34 15 12 12 57 60 -3 57
10 Radcliffe 39 8 4 7 30 33 9 1 10 35 30 17 5 17 65 63 2 56
11 Buxton 38 7 2 10 31 29 9 4 6 31 24 16 6 16 62 53 9 54
12 Spennymoor Town FC 37 7 5 6 25 30 8 3 8 26 32 15 8 14 51 62 -11 53
13 Marine 36 9 4 6 33 28 6 3 8 16 27 15 7 14 49 55 -6 52
14 Chorley 38 9 5 6 35 25 4 5 9 25 32 13 10 15 60 57 3 49
15 Southport 39 6 9 5 32 27 6 3 10 21 33 12 12 15 53 60 -7 48
16 Curzon 39 7 4 9 28 37 5 6 8 31 37 12 10 17 59 74 -15 46
17 King's Lynn Town 38 6 5 8 25 23 5 7 7 22 30 11 12 15 47 53 -6 45
18 Worksop Town 39 6 5 8 28 32 6 3 11 23 37 12 8 19 51 69 -18 44
19 Bedford Town 39 7 4 9 34 33 4 6 9 22 34 11 10 18 56 67 -11 43
20 Oxford City 38 7 2 10 28 28 3 7 9 19 31 10 9 19 47 59 -12 39
21 Hereford 33 6 3 6 27 26 4 5 9 19 32 10 8 15 46 58 -12 38
22 Peterborough Sports 39 6 5 9 21 32 4 2 12 22 38 10 7 21 43 70 -27 37
23 Alfreton Town 35 6 4 6 17 21 2 5 12 16 44 8 9 18 33 65 -32 33
24 Leamington 38 4 3 11 14 25 1 5 14 13 43 5 8 25 27 68 -41 23

National League South

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Dorking Wanderers 38 16 3 1 44 19 6 5 7 26 26 22 8 8 70 45 25 74
2 Hornchurch 37 10 5 3 32 21 9 4 6 31 30 19 9 9 63 51 12 66
3 Worthing 38 12 7 1 48 14 7 1 10 30 29 19 8 11 78 43 35 65
4 Ebbsfleet United 39 11 6 2 33 16 7 5 8 27 30 18 11 10 60 46 14 65
5 Torquay United 38 12 4 3 44 25 7 3 9 24 29 19 7 12 68 54 14 64
6 Hemel Hempstead 37 12 4 4 25 18 7 3 7 19 22 19 7 11 44 40 4 64
7 Maidenhead United 38 10 3 5 31 20 8 5 7 23 15 18 8 12 54 35 19 62
8 Maidstone United 39 11 4 5 32 12 6 6 7 23 25 17 10 12 55 37 18 61
9 Weston Super Mare 36 13 1 3 30 9 5 5 9 19 29 18 6 12 49 38 11 60
10 Chelmsford 36 10 3 5 28 21 8 3 7 27 24 18 6 12 55 45 10 60
11 Chesham United 37 9 3 6 26 16 7 5 7 21 23 16 8 13 47 39 8 56
12 Dagenham & Redbridge 39 9 3 7 27 25 6 8 5 23 20 15 11 12 50 45 5 56
13 AFC Totton 37 11 4 3 29 19 5 1 13 19 40 16 5 16 48 59 -11 53
14 Horsham 38 6 7 7 24 25 7 6 5 22 18 13 13 12 46 43 3 52
15 Tonbridge Angels 39 5 7 7 28 29 8 4 8 24 26 13 11 15 52 55 -3 50
16 Slough Town 39 8 4 8 36 33 6 4 9 23 32 14 8 17 59 65 -6 50
17 Dover 38 6 6 8 35 32 6 4 8 18 25 12 10 16 53 57 -4 46
18 Hampton & Richmond 39 5 4 10 21 30 6 6 8 26 31 11 10 18 47 61 -14 43
19 Salisbury 39 8 4 7 25 27 3 6 11 14 28 11 10 18 39 55 -16 43
20 Farnborough 38 6 3 9 22 31 3 7 10 29 46 9 10 19 51 77 -26 37
21 Chippenham Town 39 8 5 6 23 26 1 3 16 19 43 9 8 22 42 69 -27 35
22 Bath City 36 4 7 8 17 25 3 5 9 18 30 7 12 17 35 55 -20 33
23 Enfield Town 37 5 5 8 21 24 2 6 11 22 43 7 11 19 43 67 -24 32
24 Eastbourne Borough 39 3 5 12 25 31 5 2 12 22 42 8 7 24 47 73 -26 31

*Las cuotas mostradas en la web son meramente orientativas. Nuestro equipo trabaja muy duro para poder ofrecerte las cuotas más actualizadas posibles. Estas cuotas están sujetas a posibles cambios por parte de los operadores. No olvides comprobar la cuota actualizada en la casa de apuestas antes de realizar cualquier apuesta.