Clasificación General

League One

Clasificación En casa Fuera Total
Puesto EQUIPO PJ GA EM PE FA CO GA EM PE FA CO GA EM PE FA GO GD TOTAL
1 Cardiff City 19 8 0 2 26 14 5 2 2 10 6 13 2 4 36 20 16 41
2 Bradford City 19 7 2 1 17 9 3 5 1 11 9 10 7 2 28 18 10 37
3 Lincoln City 20 7 2 1 18 9 3 3 4 10 12 10 5 5 28 21 7 35
4 Bolton Wanderers 19 7 3 0 20 5 2 4 3 7 12 9 7 3 27 17 10 34
5 Stevenage 18 5 2 1 9 3 5 2 3 13 10 10 4 4 22 13 9 34
6 Stockport County 19 4 3 3 11 12 5 2 2 15 12 9 5 5 26 24 2 32
7 Luton Town 20 4 3 3 10 10 4 2 4 14 15 8 5 7 24 25 -1 29
8 Barnsley 17 5 1 2 18 11 3 3 3 12 13 8 4 5 30 24 6 28
9 Huddersfield Town 20 5 3 2 18 11 3 1 6 14 19 8 4 8 32 30 2 28
10 AFC Wimbledon 19 4 2 3 10 7 4 1 5 13 19 8 3 8 23 26 -3 27
11 Wigan Athletic 19 5 2 2 11 5 1 6 3 11 16 6 8 5 22 21 1 26
12 Wycombe Wanderers 20 5 2 3 19 11 1 5 4 7 10 6 7 7 26 21 5 25
13 Leyton Orient 20 4 4 2 16 10 3 0 7 16 23 7 4 9 32 33 -1 25
14 Northampton Town 19 4 2 4 10 9 3 1 5 8 11 7 3 9 18 20 -2 24
15 Rotherham United 20 4 4 2 14 12 2 2 6 6 12 6 6 8 20 24 -4 24
16 Mansfield Town 19 4 2 3 14 10 2 3 5 9 14 6 5 8 23 24 -1 23
17 Burton Albion 19 3 2 5 6 14 3 3 3 10 10 6 5 8 16 24 -8 23
18 Reading 19 4 3 3 10 10 1 4 4 11 14 5 7 7 21 24 -3 22
19 Peterborough United 19 4 1 5 14 12 3 0 6 9 15 7 1 11 23 27 -4 22
20 Doncaster Rovers 20 4 2 4 12 12 2 2 6 8 18 6 4 10 20 30 -10 22
21 Plymouth Argyle 20 3 1 6 9 14 4 0 6 12 18 7 1 12 21 32 -11 22
22 Exeter City 19 4 2 3 13 8 2 0 8 5 12 6 2 11 18 20 -2 20
23 Blackpool 20 3 4 3 15 17 2 1 7 7 13 5 5 10 22 30 -8 20
24 Port Vale 19 1 3 5 5 11 2 3 5 8 12 3 6 10 13 23 -10 15

*Las cuotas mostradas en la web son meramente orientativas. Nuestro equipo trabaja muy duro para poder ofrecerte las cuotas más actualizadas posibles. Estas cuotas están sujetas a posibles cambios por parte de los operadores. No olvides comprobar la cuota actualizada en la casa de apuestas antes de realizar cualquier apuesta.